Uploaded image for project: 'ZK Spreadsheet'
  1. ZK Spreadsheet
  2. ZSS-842

performance opening a large xls file

XMLWordPrintable

    • Icon: Bug Bug
    • Resolution: Unresolved
    • Icon: Later Later
    • None
    • 3.5.0
    • ZSS Component
    • Security Level: Jimmy

      see the attached performance sampling snapshot, exported via jvisualvm only sampling the packages below org.zkoss.*
      can be imported again for further analysis.

      most of the time is spend below

      org.zkoss.zss.range.impl.imexp.ExcelImportAdapter.imports()	85396 ms (99.4%)	1
      +-org.zkoss.zss.range.impl.imexp.ExcelXlsxImporter.importColumn()	47299 ms (55.1%)	2
        +-org.zkoss.poi.xssf.usermodel.XSSFSheet.getColumnStyle()	32006 ms (37.3%)	103 
        +-org.zkoss.zss.range.impl.imexp.ImExpUtils.getWidthAny()	15193 ms (17.7%)	100
      
      +-org.zkoss.zss.range.impl.imexp.ExcelXlsxImporter.createPoiBook()	29198 ms (34%)	1
       ...+-org.zkoss.poi.xssf.usermodel.helpers.ColumnHelper.addCleanColIntoCols()	28693 ms (33.4%)	3
      
      +-org.zkoss.zss.range.impl.imexp.AbstractExcelImporter.importRow()	8598 ms (10%)	3
      

      the methods don't sound heavy from their name so maybe there is some complexity in the implementations that causes the long execution times

            Jenkins Jenkins
            cor3000 cor3000
            Votes:
            0 Vote for this issue
            Watchers:
            0 Start watching this issue

              Created:
              Updated: